Issuer catalogue · Czech Republic
Ceskoslovenska Obchodni Banka, A.S. — BIN list
50 six-digit issuer ranges recorded for Ceskoslovenska Obchodni Banka, A.S. in Czech Republic. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges50
Country
Czech Republic
Card brands
Mastercard 68%Visa 18%Maestro 14%
Card types
Debit 70%Credit 30%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 416606 | Visa | Debit | Prepaid Private Label Enhanced |
| 440752 | Visa | Debit | Classic |
| 440753 | Visa | Debit | Electron |
| 440754 | Visa | Debit | Business |
| 487494 | Visa | Debit | Gold |
| 491011 | Visa | Debit | Classic |
| 491080 | Visa | Debit | Infinite |
| 491825 | Visa | Debit | Electron |
| 494360 | Visa | Debit | Business |
| 512710 | Mastercard | Credit | Business |
| 516165 | Mastercard | Debit | Prepaid Business |
| 516833 | Mastercard | Debit | Gold |
| 516834 | Mastercard | Debit | Standard |
| 516885 | Mastercard | Debit | World Elite |
| 526447 | Mastercard | Credit | World |
| 528250 | Mastercard | Credit | Standard |
| 534572 | Mastercard | Debit | Prepaid Meal |
| 535471 | Mastercard | Debit | Standard |
| 535485 | Mastercard | Debit | Gold |
| 535486 | Mastercard | Debit | World |
| 535489 | Mastercard | Debit | Business |
| 538706 | Mastercard | Credit | World |
| 540452 | Mastercard | Credit | — |
| 543455 | Mastercard | Debit | Mixed Product |
| 543463 | Mastercard | Credit | Standard |
| 544494 | Mastercard | Debit | Gold |
| 545119 | Mastercard | Credit | World |
| 547360 | Mastercard | Debit | Business |
| 547361 | Mastercard | Credit | Business |
| 547375 | Mastercard | Credit | Business |
| 549315 | Mastercard | Debit | Standard |
| 549851 | Mastercard | Credit | World |
| 554275 | Mastercard | Credit | Standard |
| 554354 | Mastercard | Debit | Standard |
| 554355 | Mastercard | Debit | Gold |
| 554645 | Mastercard | Credit | Gold |
| 556071 | Mastercard | Credit | Standard |
| 557018 | Mastercard | Credit | World |
| 557019 | Mastercard | Debit | Prepaid Reloadable |
| 557392 | Mastercard | Debit | Prepaid Reloadable |
| 557822 | Mastercard | Debit | Standard |
| 558623 | Mastercard | Credit | Business |
| 559816 | Mastercard | Debit | Gold |
| 589230 | Maestro | Debit | Personal |
| 589231 | Maestro | Debit | — |
| 676165 | Maestro | Debit | Personal |
| 676224 | Maestro | Debit | — |
| 676233 | Maestro | Debit | — |
| 676357 | Maestro | Debit | Personal |
| 676580 | Maestro | Debit | — |
Other issuers in Czech Republic
- Komercni Banka, A.S. 45
- Raiffeisenbank, A.S. 37
- Ceska Sporitelna, A.S. 26
- Unicredit Bank Czech Republic, A.S. 23
- Fio Banka A.S. 15
- Moneta Money Bank, A.S. 13
- Mbank S.A. 12
- Unicredit Bank Czech Republic and Slovakia, A.S. 10
- Ceska Sporitelna A.s (Czech Savings Bank) 10
- Sberbank CZ, A.S. 8
- 365.Bank, a. S. 7
- Citibank Europe PLC 7